Program | Tuition (NTD) | Misc. Fee (NTD) | Total (NTD) |
---|---|---|---|
Five-Year Junior College Grades 1- 3 | 18,890 | 7,780 | 26,670 |
Five-Year Junior College Grade 4-5 | 24,520 | 9,210 | 33,730 |
Undergraduate | 36,680 | 8,080 | 44,760 |
Graduate | 36,680 | 8,080 | 44,760 |
Category | Amount |
---|---|
Dormitory | Boy : NT$ 6,500/semester |
Girl : NT$ 5,000/semester | |
Graduated Boy :NT$ 9,000/semester Girl :NT$ 12,000/semester |
|
Living Expenses | NT$ 3,000 ~ 5,000/month |
Canteen Meals | Breakfast : NT$ 33 |
Lunch : NT$ 43 | |
Dinner : NT$ 43 | |
International Student Medical Insurance | NT$ 4,956/semester |
Student Insurance | NT$ 401/semester |
Books | NT$ 3,000 ~ 5,000 |
Computer and Internet Access | NT$ 1,020/semester |
Departmental Student Activities | NT$ 1,000/semester |
ARC | NT$ 1,000/year |
Bedding Suit | NT$ 1,980 ~ 6,600/person |
Uniform | Boy : NT$ 3,950/person |
Girl : NT$ 6,025/person | |
Health Checkup for freshman | NT$ 900/person |